Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | 100 g |
Product Code | M1969 |
Brand | himedia |
CAS Number | 7647-14-5 |
Shelf Life | 4 years |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Physical State | Semi-Solid |
Purity | 99% |
Packaging Size | Plastic Bottle |
Packaging Type | Bottle |
Category | Complex Media |
Color | White |
Shelf Life | 36 MONTH |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | 500 g |
Manufacturer | himedia |
Prescription/Non prescription | Prescription |
Brand | HIMIEDA |
Shelf Life | 36 Months. |
Country of Origin | Made in India |
Purpose:
Composition:
Selective Properties:
Differential Properties:
Product Details:
Packaging Size | 500 g |
Manufacturer | HIMEDIA |
Composition | peptone, yeast extract, sodium chloride, glucose, bile salts, crystal violet, neutral red, agar |
Treatment | used for the enumeration of Enterobacteriaceae in foods |
Prescription/Non prescription | Prescription |
Final pH | 7.4 |
Product Code | MH581 |
Brand | HIMEDIA |
CAS Number | 302-95-4 |
Shelf Life | 36 Months |
Country of Origin | Made in India |
1. Purpose: VRBGA is a selective medium used for the detection and enumeration of bile-tolerant Gram-negative bacteria in various samples, including food, water, and other materials of sanitary importance
2. Composition:
o Peptic digest of animal tissue: Provides carbon, nitrogen, vitamins, and other essential growth nutrients.
o Yeast extract: Additional source of nutrients.
o Sodium chloride: Maintains osmotic equilibrium.
o Bile salts mixture: Inhibits accompanying Gram-positive flora.
o Crystal violet: Further inhibits Gram-positive organisms, especially Staphylococci.
o Glucose: The fermentable carbohydrate.
o Neutral red: Acts as a pH indicator
3. Result Interpretation:
o Purple colonies surrounded by purple haloes: Rapid lactose fermenters (e.g., coliform bacteria like E. coli).
o Pale colonies with greenish zones: Non-fermenters or late lactose fermenters.
o Pink pin-point colonies: Possibly Enterococci
o Colorless colonies: Lactose-negative Bacteria
Product Details:
Packaging Size | 100 g |
Manufacturer | HIMIEDA |
Treatment | isolating pathogenic staphylococci from samples,cosmetics,and microbial limit tests. |
Prescription/Non prescription | Prescription |
Final pH | 7.4 |
Product Code | MH118 |
Brand | HIMIEDA |
CAS Number | 143-74-8 |
Shelf Life | 36 MONTHS |
Country of Origin | Made in India |
· Purpose: MSA is a commonly used selective and differential growth medium in microbiology.
· Selective Action:
· Contains 7.5% sodium chloride, which selects for bacteria that can tolerate high salt concentrations.
· Staphylococci species can grow on MSA due to their salt tolerance.
· Inhibits the growth of most other gram-positive and gram-negative bacteria.
· Differential Aspect:
· Staphylococcus aureus (pathogenic staphylococci) can ferment mannitol, changing the pH of the medium to acidic.
· MSA contains phenol red as a pH indicator.
· Acidic pH turns the medium yellow due to mannitol fermentation by S. aureus.
· Coagulase-negative staphylococci (CONS) do not ferment mannitol, so the medium remains pink around their colonies.
· Composition:
· Enzymatic digest of casein, animal tissue, and beef extract (sources of nutrients).
· D-Mannitol as the sole carbohydrate source.
· Sodium chloride (selective agent).
· Phenol red (pH indicator).
· Agar (solidifying agent).
· Application: Used to isolate and differentiate Staphylococcus spp., particularly S. aureus
Product Details:
Packaging Size | 500 g |
Manufacturer | HIMEDIA |
Prescription/Non prescription | Prescription |
Final pH | 5.4 - 5.6 |
Product Code | M933 |
Brand | HIMIEDA |
CAS Number | 110673. |
Shelf Life | 36 Months. |
Country of Origin | Made in India |
Product Details:
Packaging Size | 500 g |
Manufacturer | HIMIEDA |
Prescription/Non prescription | Prescription |
Final pH | 6.50 - 7.50 |
Storage Temperature | below 30 DegreeC |
Product Code | M616 |
Brand | HIMIEDA |
Melting Temp | 38-40C |
CAS Number | 9002-18-0 |
Shelf Life | 36 Months. |
Country of Origin | Made in India |
1. Purpose: Tergitol-7 Agar Base is used for selective enumeration and identification of coliform organisms.
2. Selective Medium: It helps detect coliform bacteria and allows for early detection of E. coli in water analysis.
3. Composition: The base contains Sodium heptadecyl sulphate (Tergitol-7), which inhibits gram-positive bacteria.
4. Modification: Chapman modified the original formula by adding Triphenyl Tetrazolium Chloride (TTC), making the medium selective and differential1.
5. Recommended Use: Tergitol-7 Agar Base is recommended by the ISO Committee for coliform detection and enumeration
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 500 g |
Manufacturer | HIMIEDA |
Treatment | used with or without blood for the isolation and cultivation of a wide variety of fastidious microor |
Final pH | 7.3 |
Storage Temp | 10-30 DegreeC |
Product Code | DM115D |
Brand | HIMIEDA |
Melting Temp | 45 - 50 DegreeC. |
CAS Number | 9005-84-9. |
Shelf Life | 1095 days |
Country of Origin | Made in India |
Product Details:
Purity | 99% |
Packaging Details | Plastic Bottle |
Packaging Size | 500 gm |
Packaging Type | Bottle |
Usage/Application | Laboratory |
Brand | HIMIEDA |
CAS Number | 7722-76-1. |
Shelf Life | 60 Month |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 500 g |
Manufacturer | Himedia |
Composition | enzymatic digest of casein, yeast extract, sorbitol and sodium pyruvate |
Treatment | drinking water, disinfected pool water or finished water from treatment plants. |
Prescription/Non prescription | Prescription |
Final pH | 6.8 |
Storage Temperature | 15-25 DegreeC |
Storage Temp | 2-8 DegreeC |
Product Code | M1991i |
Brand | HIMIEDA |
CAS Number | 1473387-52-8 |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Product Details:
Physical State | Powder |
Purity | 99% |
Packaging Size | 500GM |
Category | Simple Media |
Packaging Type | Bottle |
Shelf Life | 36 Months. |
Country of Origin | Made in India |
Product Details:
Packaging Size | 500 g |
Manufacturer | HIMIEDA |
Product Code | M189 |
Brand | HIMIEDA |
Shelf Life | 36 Months. |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | 500 g |
Manufacturer | HImedia |
Composition | Tryptone, HM peptone B and yeast extract are sources of nitrogen, carbon, sulphur, and vitamins. |
Treatment | not intended for use in diagnosis, treatment, or prevention of disease in humans |
Product Code | CM0961B |
Brand | HImedia |
Melting Temp | 100C |
CAS Number | 147-14-8 |
Shelf Life | 4 years |
Country of Origin | Made in India |
· Chemical Name: Baird Parker Agar Base
· Use: Selective enumeration medium for Staphylococcus aureus.
· Composition:
· Tryptone: Provides nitrogen, carbon, sulfur, and vitamins.
· HM Peptone B: Source of nutrients.
· Yeast extract: Supplies carbon, nitrogen, and vitamins.
· Glycine: Enhances Staphylococcus growth.
· Sodium pyruvate: Stimulates S. aureus growth.
· Lithium chloride: Inhibits most contaminants.
· Agar: Solidifying agent.
· Principle: Correlates coagulase test with lipolysis zone; black colonies indicate tellurite reduction by coagulase-positive Staphylococci.
· Result Interpretation: Grey-black colonies and a clear zone are diagnostic for coagulase-positive Staphylococci.
· Preparation: Dissolve 63.0 grams in 950 ml distilled water, sterilize, and add egg yolk emulsion and potassium tellurite solution
Product Details:
Packaging Size | 500 g |
Manufacturer | HIMIEDA |
Composition | Nutrient-rich: Supports the growth of a wide variety of microorganisms. |
Prescription/Non prescription | Prescription |
Product Code | MV011G-500G |
Brand | HIMIEDA |
CAS Number | 9002-18-0 |
Shelf Life | 36 Months |
Country of Origin | Made in India |
Product Details:
Purity | 99% |
Category | Simple Media |
Packaging Type | Bottle |
Shelf Life | 36 Months. |
Country of Origin | Made in India |
Product Details:
Packaging Size | 500 g |
Manufacturer | Himedia |
Product Code | M1008 |
Brand | Himedia |
CAS Number | 56-75-7. |
Shelf Life | 36 Months. |
Country of Origin | Made in India |
Product Details:
Physical State | Powder |
Purity | 99% |
Packaging Size | 500 GM |
Packaging Type | Bottle |
Category | Simple Media |
Brand | HIMIEDA |
Country of Origin | Made in India |
Product Details:
Physical State | Powder |
Purity | 99% |
Packaging Size | 500ML |
Packaging Type | Bottle |
Shelf Life | 36 Months. |
Brand | HIMIEDA |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100 g |
Manufacturer | HIMIEDA |
Product Code | M1067 |
Brand | Himedia |
Shelf Life | 36 Months. |
Country of Origin | Made in India |
Product Details:
Packaging Size | 500 g |
Manufacturer | HIMIEDA |
Brand | HIMIEDA |
Shelf Life | 36 Months. |
Country of Origin | Made in India |
Product Details:
Packaging Size | 500 g |
Manufacturer | HIMIEDA |
Prescription/Non prescription | Prescription |
Product Code | M073 |
Brand | HIMIEDA |
CAS Number | 110886 |
Shelf Life | 36 Months |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100 g |
Storage Temperature | room temperature |
Product Code | M1456-100G |
Brand | Himedia |
Country of Origin | Made in India |
Chromogenic Coliform Agar (CCA) by HiMedia is a selective and differential medium recommended by ISO 9308-1 for the simultaneous detection and enumeration of Escherichia coli and coliform bacteria in water samples. It utilizes chromogenic substrates that enable easy differentiation between E. coli and other coliforms based on colony color, eliminating the need for confirmatory tests.
Product Details:
Packaging Size | 500 g |
Storage Temperature | 45 degree to 50 degree |
Storage Temp | 45 degree to 50 degree |
Product Code | M1008 |
Country of Origin | Made in India |
Chloramphenicol Yeast Glucose Agar is a selective medium used for the isolation and enumeration of yeasts and molds in various samples, especially in food, water, and clinical specimens. The medium contains chloramphenicol, an antibiotic that suppresses bacterial growth, allowing fungi to grow without interference.
Product Details:
Packaging Size | 500 g |
Storage Temperature | 2-8degree celcius |
Storage Temp | 2-8degree celcius |
Product Code | M008 |
Country of Origin | Made in India |
MacConkey Agar is a selective and differential medium developed for the isolation and differentiation of Gram-negative enteric bacilli, especially the Enterobacteriaceae family based on lactose fermentation. It is widely used in clinical, food, water, and pharmaceutical microbiology.
Product Details:
Physical State | Liquid |
Usage/Application | Recommended for sterility test medium as per pharmacopeial guidelines. |
Packaging Size | 10*100ml |
Category | microbiology media |
Grade Standard | lab |
Sterile Fluid Thioglycollate Medium is a ready-to-use sterility test medium, prepared in accordance with pharmacopoeial standards including USP, EP, BP, and JP. It is primarily used for the sterility testing of pharmaceutical products and medical devices.
Product Details:
Packaging Size | 100 g |
Storage Temp | 24-28Degree Celcius |
Catlog No | M1IF2CZO1 |
Brand | Titan |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 100 g |
Product Code | M211 |
Melting Temp | 90C |
Brand | HIMEDIA |
CAS Number | 7558-79-4 |
Shelf Life | 4 years |
Country of Origin | Made in India |
Product Details:
Physical State | Semi-Solid |
Usage/Application | Microbiology |
Packaging Size | 500 g |
Category | Simple Media |
Grade Standard | Technical Grade |
Packaging Type | Plastic Bottle |
Country of Origin | Made in India |
Purpose: Recommended for enrichment of Salmonellae, based on its ability to multiply selectively at high osmotic pressure, low pH, and at 43°C, with modest nutritional requirements
· Composition: Contains aluminum oxide (Al₂O₃) with impurities.
· Applications:
o Chromatography: Used as a buffer substance for chromatography in analytical applications.
o Polishing: Suitable for surface finishing in ceramics, glass, and metals industries.
o Abrasive: Effective for grinding, cutting, and shaping hard materials.
o Catalyst Support: Used as a support material in catalysts.
· Chemical Formula: Na₂HPO₄ · 2 H₂O
· Molecular Weight: 177.99 g/mol
· Density: Varies based on particle size.
· Storage: Keep in a dry, cool place away from moisture.
Product Details:
Packaging Size | 500 gm |
Grade | Food Grade |
Form | Powder |
Shelf Life | 3 Years |
Color | Brown |
Usage/Application | isolation and enumeration of lactic acid bacteria from meat and meat products |
Brand | HIMIEDA |
Country of Origin | Made in India |
1. Purpose: Lactobacillus MRS Agar is a medium used for the selective isolation and enumeration of Lactobacilli from various sources, including feces and dairy.
2. Composition:
o Proteose Peptone, Beef Extract, and Yeast Extract provide nitrogenous sources, carbohydrates, vitamins, and minerals.
o Glucose serves as the primary carbohydrate.
o Other components include dipotassium phosphate, sodium acetate, triammonium citrate, magnesium sulfate, manganese sulfate, Tween® 80, and agar.
3. Development: Originally developed in 1960 by de Man, Rogosa & Sharpe, this medium is suitable for most lactic acid bacteria and serves as a substitute for Tomato Juice Agar.
4. pH Adjustment: When acidified to pH 5.4, it can be used to enumerate Lactobacillus bulgaricus in yogurts.
5. Selectivity: Ammonium citrate and sodium acetate provide selectivity against streptococci and molds.
6. Incubation: Incubate agar plates at 35°C for 3 days or at 30°C for 5 days in an aerobic atmosphere supplemented with carbon dioxide
Product Details:
Physical State | Powder |
Usage/Application | Culture Media |
Packaging Size | 500 g |
Category | Complex Media |
Grade Standard | Technical Grade |
Packaging Type | Plastic Bottle |
Brand | HIMIEDA |
Country of Origin | Made in India |
Product Details:
Packaging Size | 500 gm |
Grade | Chemical Grade |
Form | Powder |
Shelf Life | 3 Years |
Color | Red |
Usage/Application | for the isolation of gram-negative enteric bacteria and the differentiation of lactose fermenting fr |
Brand | HIMIEDA |
Country of Origin | Made in India |
Product Details:
Physical State | Powder |
Usage/Application | Culture Media |
Packaging Size | 500 g |
Category | Simple Media |
Grade Standard | Analytical Grade |
Packaging Type | Plastic Bottle |
Country of Origin | Made in India |
Product Details:
Packaging Size | 500 gm |
Grade | Industry Grade |
Form | Powder |
Shelf Life | 3 Years |
Brand | HIMIEDA |
Country of Origin | Made in India |
Product Details:
Packaging Size | 500 gm |
Packaging Type | Plastic Pouch |
Form | Powder |
Shelf Life | 3 Years |
Brand | HIMIEDA |
Country of Origin | Made in India |
Product Details:
Packaging Size | 500 gm |
Packaging Type | Plastic Pouch |
Grade | Industry Grade |
Form | Powder |
Country of Origin | Made in India |
Lactobacillus MRS Agar is a nutrient-rich, selective medium formulated by de Man, Rogosa and Sharpe (MRS) for the cultivation, enumeration, and isolation of Lactobacilli and other lactic acid bacteria from various samples including dairy, food, and probiotic products.
Product Details:
Packaging Size | 10*100ML |
Packaging Type | BOTTLE |
Brand | HIMEDIA |
Manufactured By | HIMEDIA |
Country of Origin | Made in India |
Sterile Soyabean Casein Digest Medium (also known as Tryptic Soy Broth or TSB) is a general-purpose medium used for the sterility testing of pharmaceutical products, medical devices, and biological products, in accordance with USP, EP, BP, and JP standards.
Product Details:
Physical State | Powder |
Usage/Application | Microbiology |
Packaging Size | 500 g |
Category | enrichment media. |
Grade Standard | Analytical Grade |
Packaging Type | Plastic Bottle |
Country of Origin | Made in India |
Product Details:
Physical State | Powder |
Usage/Application | Microbiology |
Packaging Size | 500 g |
Category | Simple Media |
Grade Standard | Technical Grade |
Packaging Type | Plastic Bottle |
Country of Origin | Made in India |
· Chemical Name: BHI Broth (Brain Heart Infusion Broth)
· Use: Highly nutritive medium for cultivating a wide variety of microorganisms.
· Applications:
o Preparation of inocula for antimicrobial susceptibility testing.
o Preferred medium for anaerobic bacteria, yeasts, and other microorganisms.
· Composition:
o Contains casein enzymic hydrolysate, dextrose, and buffering agents.
· Safety: Handle with care; avoid contact with skin and eyes.
· Storage: Store appropriately to maintain stability
Product Details:
Material | Plastic |
Media Type | Powder |
Brand | Himedia |
Code | M091 |
Net Content | 500gm |
Country of Origin | Made in India |
Plate Count Agar, also known as Standard Methods Agar, is a general-purpose medium used for enumerating viable microorganisms in milk, food, water, and other materials. It supports the growth of a wide variety of bacteria and is widely used in routine microbial count testing.
Product Details:
Packaging Size | 25G |
Purity | 99% |
Form | Powder |
Packaging Type | Glass Bottel |
Color | White |
CAS Number | 61-73-4 |
Brand | Rankem |
CI Number | 52015 |
Shelf Life | 24 months |
Country of Origin | Made in India |